This page contains affiliate links (advertising).
Japanese performers on Stripchat, sorted by how often they stream. Tap a name to see the hours and days she usually goes live.
| Performer | Usual hours (JST) | Times seen |
|---|---|---|
| SilViAjpn | 11:00, 13:00, 14:00 JST | 101 |
| seika1233 | 7:00, 9:00, 10:00 JST | 73 |
| Grass_99 LIVE | 16:00, 17:00, 18:00 JST | 70 |
| Hika-Channel | 5:00, 7:00, 8:00 JST | 66 |
| -Nyanko-chan- | 8:00, 11:00, 19:00 JST | 56 |
| URAN429 | 5:00, 7:00, 4:00 JST | 53 |
| SUxMIxRE | 5:00, 3:00, 4:00 JST | 49 |
| yura_yukino | 1:00, 3:00, 4:00 JST | 47 |
| _meii_ | 7:00, 18:00, 19:00 JST | 47 |
| __marina__ | 22:00, 2:00, 3:00 JST | 46 |
| SUZU_ | 21:00, 22:00, 23:00 JST | 44 |
| rionachanNo1 | 21:00, 0:00, 2:00 JST | 44 |
| Ema_japanese | 9:00, 10:00, 11:00 JST | 43 |
| rin_rin072 | 14:00, 16:00, 19:00 JST | 43 |
| pinkudayo_girl | 9:00, 13:00, 19:00 JST | 42 |
| Kia_v_v | 10:00, 11:00, 14:00 JST | 40 |
| Akane_xxx_69 | 23:00, 1:00, 2:00 JST | 40 |
| LOVE_MIREI_LOVE | 20:00, 21:00, 23:00 JST | 40 |
| _Luna_chan_ | 23:00, 0:00, 1:00 JST | 40 |
| riri__nyan_o0 | 5:00, 6:00, 0:00 JST | 40 |
| mika_070 | 1:00, 2:00, 4:00 JST | 38 |
| noa3377 | 15:00, 21:00, 22:00 JST | 37 |
| juria_shayk | 18:00, 21:00, 0:00 JST | 36 |
| minami_room | 22:00, 23:00, 2:00 JST | 36 |
| Saki_Miyazawa | 11:00, 12:00, 19:00 JST | 35 |
| R-bonbon | 23:00, 0:00, 1:00 JST | 34 |
| SHIOFUKI-SAYO | 22:00, 23:00, 0:00 JST | 33 |
| lemon_lemon_ | 13:00, 22:00, 23:00 JST | 33 |
| maonyan6 | 11:00, 23:00, 0:00 JST | 32 |
| pipimi_khaos | 12:00, 22:00, 23:00 JST | 32 |
| lemonade_madame | 10:00, 21:00, 22:00 JST | 32 |
| rico_rico_ | 20:00, 2:00, 3:00 JST | 31 |
| MIZUKI88888 | 23:00, 3:00, 4:00 JST | 31 |
| tsumugi_tsumu | 5:00, 6:00, 8:00 JST | 31 |
| RAN_chan_ | 8:00, 10:00, 11:00 JST | 30 |
| -barbapapa- | 21:00, 22:00, 0:00 JST | 30 |
| PINO_pino_01 | 9:00, 2:00, 3:00 JST | 30 |
| hana-08787- | 22:00, 23:00, 0:00 JST | 30 |
| Yaka_Chan26 | 19:00, 21:00, 22:00 JST | 30 |
| ema_ch2525 | 23:00, 2:00, 3:00 JST | 29 |
| miharu01 | 20:00, 23:00, 0:00 JST | 29 |
| undo-busoku69 | 10:00, 11:00, 3:00 JST | 28 |
| Pocha_Pocha_ | 16:00, 21:00, 22:00 JST | 28 |
| REI358_ | 11:00, 16:00, 19:00 JST | 28 |
| yuu_xxx_yuu LIVE | 14:00, 16:00, 18:00 JST | 28 |
| awabi_awb | 5:00, 6:00, 4:00 JST | 28 |
| SarikoLovesSex | 9:00, 10:00, 16:00 JST | 27 |
| miko_nyan | 5:00, 6:00, 3:00 JST | 27 |
| yukachan_vv | 20:00, 21:00, 22:00 JST | 27 |
| ohuton_love | 16:00, 18:00, 19:00 JST | 27 |
| y-u-r-a-33 LIVE | 14:00, 16:00, 18:00 JST | 27 |
| mei_hosina | 0:00, 1:00, 2:00 JST | 27 |
| riri_riri_jp | 20:00, 21:00, 0:00 JST | 26 |
| Umi_69oO | 12:00, 13:00, 15:00 JST | 26 |
| MISATO_0809 | 7:00, 8:00, 9:00 JST | 26 |
| sakina-07 | 0:00, 1:00, 2:00 JST | 26 |
| Lina_caro_ | 5:00, 2:00, 3:00 JST | 26 |
| asahi_hime_69 | 20:00, 21:00, 0:00 JST | 25 |
| asuka_08 | 21:00, 23:00, 0:00 JST | 25 |
| daiyo_kai_Gutara | 22:00, 23:00, 0:00 JST | 25 |
| asuka222 LIVE | 16:00, 21:00, 22:00 JST | 25 |
| aizawa-ann | 21:00, 22:00, 23:00 JST | 25 |
| rinauma | 6:00, 7:00, 11:00 JST | 25 |
| ku93 | 11:00, 12:00, 22:00 JST | 24 |
| hazuki_8008 LIVE | 12:00, 13:00, 19:00 JST | 24 |
| Minamina2 | 19:00, 22:00, 0:00 JST | 24 |
| aspara_daisuki | 7:00, 22:00, 0:00 JST | 24 |
| noeru_hi | 20:00, 21:00, 22:00 JST | 24 |
| Lno_toromi | 18:00, 22:00, 23:00 JST | 24 |
| ak_channel | 5:00, 22:00, 4:00 JST | 24 |
| koalaClub | 21:00, 23:00, 0:00 JST | 24 |
| arianozomi_0808 | 23:00, 0:00, 1:00 JST | 24 |
| _usya_2525 | 0:00, 1:00, 2:00 JST | 23 |
| Hame_Niki LIVE | 15:00, 16:00, 19:00 JST | 23 |
| SASUKE_JP_00 | 7:00, 9:00, 18:00 JST | 23 |
| Risa_06 | 21:00, 22:00, 23:00 JST | 23 |
| SUZU_1201 | 9:00, 10:00, 11:00 JST | 22 |
| Mr_Genghis_Khan | 21:00, 22:00, 1:00 JST | 22 |
| ayane99 | 5:00, 23:00, 1:00 JST | 22 |
| JP_kunni_man | 11:00, 13:00, 21:00 JST | 22 |
| C-4bomb | 21:00, 0:00, 1:00 JST | 22 |
| Mila_Velvet_LIVE | 5:00, 6:00, 18:00 JST | 22 |
| yuzupi_80 | 16:00, 22:00, 23:00 JST | 22 |
| Rui_pi_pi | 10:00, 14:00, 15:00 JST | 22 |
| MOKAchann | 8:00, 9:00, 13:00 JST | 21 |
| momo_mm | 11:00, 12:00, 13:00 JST | 21 |
| milky_lly | 13:00, 17:00, 18:00 JST | 21 |
| mirai_ch | 16:00, 18:00, 19:00 JST | 21 |
| yu_rico_couple | 20:00, 22:00, 23:00 JST | 21 |
| crazy_cat_japanese | 20:00, 21:00, 0:00 JST | 21 |
| Miu-Gcup | 22:00, 23:00, 4:00 JST | 21 |
| ManaMi-maru | 21:00, 0:00, 1:00 JST | 21 |
| Naru-- | 8:00, 9:00, 10:00 JST | 21 |
| nizico_m | 8:00, 9:00, 10:00 JST | 21 |
| ERI_Hcup | 8:00, 11:00, 13:00 JST | 20 |
| JUNjun__ | 12:00, 13:00, 14:00 JST | 20 |
| ranran_ch | 17:00, 20:00, 2:00 JST | 20 |
| misato9 LIVE | 15:00, 16:00, 17:00 JST | 20 |
| yooooo-chandesu | 10:00, 20:00, 23:00 JST | 20 |
| _Meg88_ | 9:00, 10:00, 19:00 JST | 20 |
| NA-KAREN-V8 | 21:00, 22:00, 0:00 JST | 20 |
| nenecyaann | 20:00, 2:00, 3:00 JST | 20 |
| Mitsuki__jp | 7:00, 8:00, 9:00 JST | 20 |
| ramuchan_desu | 8:00, 9:00, 10:00 JST | 20 |
| mami4589 | 8:00, 11:00, 23:00 JST | 20 |
| POCARI_SWEAT | 12:00, 22:00, 1:00 JST | 20 |
| ichigonoiichan | 8:00, 9:00, 10:00 JST | 20 |
| emma_9259 | 9:00, 10:00, 13:00 JST | 20 |
| kirara7 | 14:00, 16:00, 21:00 JST | 20 |
| -victory-fox | 6:00, 0:00, 3:00 JST | 20 |
| Mamu_Mamu_ | 21:00, 22:00, 23:00 JST | 20 |
| ice_lovely__ | 5:00, 0:00, 1:00 JST | 20 |
| CherryMomo | 9:00, 10:00, 11:00 JST | 19 |
| morikawa_sayaka | 8:00, 9:00, 11:00 JST | 19 |
| mina-0814-jpn | 19:00, 21:00, 0:00 JST | 19 |
| tsukuyomityan1 | 18:00, 20:00, 21:00 JST | 19 |
| Mero_love_ch | 8:00, 15:00, 19:00 JST | 19 |
| mio-moon7 | 5:00, 6:00, 4:00 JST | 19 |
| maataaan | 10:00, 12:00, 14:00 JST | 19 |
| 841_yayoi | 12:00, 13:00, 14:00 JST | 19 |
| NANA_7 | 10:00, 18:00, 21:00 JST | 19 |
| -Rei-ch- | 5:00, 7:00, 22:00 JST | 19 |
| Madoka_0116 | 13:00, 14:00, 2:00 JST | 19 |
| 13mchan | 9:00, 10:00, 14:00 JST | 18 |
| SAYORIxo | 20:00, 21:00, 0:00 JST | 18 |
| Arisa__ | 10:00, 20:00, 21:00 JST | 18 |
| yazawa_oO | 5:00, 0:00, 1:00 JST | 18 |
| misa_king | 22:00, 23:00, 0:00 JST | 18 |
| -Nats | 21:00, 22:00, 23:00 JST | 18 |
| waka-chan | 23:00, 2:00, 3:00 JST | 18 |
| Rico-pin | 2:00, 3:00, 4:00 JST | 18 |
| YARASERO-kun | 10:00, 11:00, 18:00 JST | 18 |
| kimagure-fu- | 5:00, 6:00, 8:00 JST | 18 |
| itamidome | 11:00, 12:00, 13:00 JST | 18 |
| ai-airi1016 | 0:00, 1:00, 3:00 JST | 18 |
| oOAlice_chanOo | 10:00, 11:00, 13:00 JST | 18 |
| rii_nyan | 11:00, 13:00, 16:00 JST | 17 |
| kiku_IPPATSU | 8:00, 9:00, 10:00 JST | 17 |
| miu-miu_oo | 14:00, 20:00, 21:00 JST | 17 |
| yumi0025 | 10:00, 11:00, 14:00 JST | 17 |
| Nemu_chan_ | 21:00, 22:00, 0:00 JST | 17 |
| _mirai0917 | 21:00, 23:00, 0:00 JST | 17 |
| mizuki_jpn | 22:00, 23:00, 0:00 JST | 17 |
| moka-chan1 | 23:00, 0:00, 1:00 JST | 17 |
| Naomi_00122 | 6:00, 7:00, 23:00 JST | 17 |
| hiyo0001 | 0:00, 1:00, 2:00 JST | 17 |
| Hina_japanese | 7:00, 8:00, 10:00 JST | 17 |
| Mao_cute_10 | 8:00, 9:00, 10:00 JST | 17 |
| miori-oxo__ | 14:00, 15:00, 16:00 JST | 17 |
| Atashi_Hcup | 5:00, 21:00, 22:00 JST | 17 |
| puripruripuri | 18:00, 23:00, 0:00 JST | 17 |
| Minami_jjjj | 9:00, 10:00, 11:00 JST | 17 |
| MMMMMooooooooooo | 19:00, 20:00, 0:00 JST | 17 |
| reina-111 | 5:00, 13:00, 14:00 JST | 17 |
| Rodrigues_Lucas | 22:00, 0:00, 1:00 JST | 17 |
| Momo-sense- | 20:00, 21:00, 22:00 JST | 17 |
| hirose_shiojiri | 14:00, 16:00, 20:00 JST | 17 |
| M_A_O | 11:00, 12:00, 13:00 JST | 16 |
| neon_78 | 15:00, 17:00, 18:00 JST | 16 |
| ai_love77 | 19:00, 22:00, 2:00 JST | 16 |
| yoshino_665 | 11:00, 15:00, 17:00 JST | 16 |
| Rio_chan_ | 21:00, 22:00, 0:00 JST | 16 |
| AMI_xox10 | 21:00, 22:00, 23:00 JST | 16 |
| mao_bf_sub | 14:00, 21:00, 22:00 JST | 16 |
| miku_18 | 12:00, 14:00, 15:00 JST | 16 |
| ANan_s2 | 15:00, 18:00, 19:00 JST | 16 |
| upa1179 | 17:00, 18:00, 2:00 JST | 16 |
| ASUKA_ch | 6:00, 20:00, 2:00 JST | 16 |
| yuzu0131 | 12:00, 13:00, 18:00 JST | 16 |
| Hcup_moe | 13:00, 14:00, 16:00 JST | 16 |
| izumi__123 | 8:00, 23:00, 0:00 JST | 16 |
| RIN_RIN__ | 21:00, 0:00, 1:00 JST | 16 |
| una2001 | 12:00, 13:00, 22:00 JST | 15 |
| yukinko_o_ | 13:00, 21:00, 22:00 JST | 15 |
| rin_15 | 5:00, 0:00, 1:00 JST | 15 |
| Dona020 | 5:00, 6:00, 4:00 JST | 15 |
| mao_maochan | 16:00, 17:00, 2:00 JST | 15 |
| yuinachan_v | 20:00, 21:00, 23:00 JST | 15 |
| coco_jpn | 18:00, 22:00, 1:00 JST | 15 |
| anna-nico | 19:00, 22:00, 23:00 JST | 15 |
| reichan__ | 22:00, 0:00, 1:00 JST | 15 |
| nogichan | 21:00, 22:00, 0:00 JST | 15 |
| amane_chan | 19:00, 23:00, 0:00 JST | 15 |
| -michi- | 13:00, 19:00, 20:00 JST | 15 |
| splash-Queen-maya | 16:00, 21:00, 0:00 JST | 14 |
| affair-coupleSEX | 8:00, 9:00, 13:00 JST | 14 |
| -Hazuki- | 19:00, 20:00, 22:00 JST | 14 |
| Runarunapi | 20:00, 21:00, 0:00 JST | 14 |
| Asuka_H_xxx | 23:00, 0:00, 1:00 JST | 14 |
| jyuse000ryuse | 21:00, 22:00, 23:00 JST | 14 |
| Best_burning_Heart | 23:00, 0:00, 1:00 JST | 14 |
| rinarina_chan_ | 10:00, 11:00, 4:00 JST | 14 |
| Lala_oo57 | 15:00, 16:00, 17:00 JST | 14 |
| -minami- | 12:00, 22:00, 2:00 JST | 14 |
| miu327 | 8:00, 9:00, 11:00 JST | 14 |
| Conatsu | 19:00, 0:00, 1:00 JST | 14 |
| AI_channnnn | 8:00, 9:00, 16:00 JST | 14 |
| serinamoon7 | 17:00, 18:00, 20:00 JST | 14 |
| raichan__ | 19:00, 20:00, 1:00 JST | 14 |
| Ran-o0_0o-DX | 14:00, 15:00, 18:00 JST | 14 |
| mami_ch | 22:00, 23:00, 0:00 JST | 13 |
| -Rukia- | 15:00, 16:00, 17:00 JST | 13 |
| Miki-miruky | 10:00, 12:00, 17:00 JST | 13 |
| salachan_v | 20:00, 21:00, 0:00 JST | 13 |
| kanata_mu_ch | 19:00, 20:00, 21:00 JST | 13 |
| RIO_o0 | 21:00, 22:00, 23:00 JST | 13 |
| ERIKA-JP-168130 | 20:00, 23:00, 0:00 JST | 13 |
| mi__san | 21:00, 22:00, 23:00 JST | 13 |
| Lumi-chan | 22:00, 0:00, 1:00 JST | 13 |
| rin2432 | 23:00, 0:00 JST | 13 |
| Ryo-sama | 21:00, 22:00, 0:00 JST | 13 |
| Harley_mama | 5:00, 10:00, 11:00 JST | 13 |
| ao_chan_o0 | 8:00, 9:00, 10:00 JST | 13 |
| himari222 | 8:00, 9:00, 23:00 JST | 13 |
| bijo-hunter-x | 14:00, 0:00, 2:00 JST | 13 |
| Rui_87 | 10:00, 11:00, 12:00 JST | 13 |
| Benzou_the_Painter | 11:00, 12:00, 14:00 JST | 13 |
| RisaFuck | 0:00, 2:00, 3:00 JST | 13 |
| Nana__ch | 1:00, 3:00, 4:00 JST | 13 |
| -UNIchan- | 14:00, 15:00, 16:00 JST | 13 |
| nanase_0421 | 20:00, 21:00, 23:00 JST | 13 |
| Kakushi_dori | 21:00, 0:00, 1:00 JST | 13 |
| Yumeka_0012 | 10:00, 11:00, 12:00 JST | 13 |
| Ru_ruru | 18:00, 20:00, 22:00 JST | 13 |
| Ramu1012 | 13:00, 14:00, 21:00 JST | 13 |
| Mirika555 | 12:00, 18:00, 3:00 JST | 13 |
| -mirurun08- | 8:00, 2:00, 4:00 JST | 13 |
| Eri-chan_ | 14:00, 15:00, 17:00 JST | 13 |
| cocoa_lollipop_ch | 14:00, 20:00, 21:00 JST | 13 |
| CocoaMilk18 | 16:00, 1:00, 2:00 JST | 13 |
| tukasa_AV | 21:00, 0:00, 2:00 JST | 13 |
| RenaFcup | 10:00, 20:00, 21:00 JST | 13 |
| nyan_runa | 14:00, 16:00, 21:00 JST | 13 |
| Erika_Hcup_Model | 11:00, 12:00, 17:00 JST | 12 |
| HOBETSU-2ten5 | 22:00, 23:00, 0:00 JST | 12 |
| kinakochanananan | 11:00, 16:00, 17:00 JST | 12 |
| Sayaka_1231 | 16:00, 17:00, 20:00 JST | 12 |
| hinachan_v | 18:00, 19:00, 21:00 JST | 12 |
| KILLUA__1725_zaoldyeck | 7:00, 19:00, 20:00 JST | 12 |
| karen_0410 | 10:00, 19:00, 20:00 JST | 12 |
| Sakura_Hruno0328 | 21:00, 23:00, 0:00 JST | 12 |
| vYuNav | 19:00, 20:00, 21:00 JST | 12 |
| eroero_daisuki_chiaki | 20:00, 21:00, 23:00 JST | 12 |
| muuna9999 | 20:00, 21:00, 22:00 JST | 12 |
| Yakata-of-Green | 21:00, 22:00, 23:00 JST | 12 |
| NINOoHard-Engine | 23:00, 0:00, 2:00 JST | 12 |
| naruse_shio | 23:00, 0:00, 1:00 JST | 12 |
| Mea_chan | 22:00, 23:00, 0:00 JST | 12 |
| Korean_half_richan | 11:00, 12:00, 13:00 JST | 12 |
| LISA_7714 | 22:00, 23:00, 0:00 JST | 12 |
| amichao | 22:00, 0:00, 4:00 JST | 12 |
| YUZU_nyan_ | 20:00, 23:00, 0:00 JST | 12 |
| saki_yyy | 15:00, 19:00, 20:00 JST | 12 |
| YUTSU_KI | 0:00, 1:00, 2:00 JST | 12 |
| -Marin- | 22:00, 23:00, 0:00 JST | 12 |
| R3_a | 0:00, 1:00, 2:00 JST | 12 |
| Im_Yu-na | 22:00, 0:00, 4:00 JST | 12 |
| pink-mai | 11:00, 13:00, 14:00 JST | 12 |
| hoshijanakutesei | 10:00, 11:00, 14:00 JST | 12 |
| ai_chan | 21:00, 22:00, 23:00 JST | 12 |
| kira_kira_xxx | 20:00, 22:00, 0:00 JST | 12 |
| mimitan4545 | 22:00, 23:00, 0:00 JST | 12 |
| _neo_neo_ | 10:00, 17:00, 18:00 JST | 12 |
| MIYU_CHANNEL | 19:00, 20:00, 22:00 JST | 12 |
| kureha_16 | 0:00, 2:00, 3:00 JST | 12 |
| ooMEI | 8:00, 9:00, 11:00 JST | 11 |
| Okonomi-Monnja | 9:00, 10:00, 13:00 JST | 11 |
| nano_nyan | 12:00, 13:00, 14:00 JST | 11 |
| aisan2507 | 12:00, 13:00, 14:00 JST | 11 |
| kuromi_chan_oo | 7:00, 21:00, 0:00 JST | 11 |
| 39_miku | 20:00, 21:00, 0:00 JST | 11 |
| ria-1224 | 9:00, 10:00, 21:00 JST | 11 |
| pppYukaqqq | 21:00, 22:00 JST | 11 |
| OPPAI_YABAI | 22:00, 0:00, 1:00 JST | 11 |
| tubakiaki | 13:00, 14:00, 15:00 JST | 11 |
| icup_miyabi_xx | 14:00, 23:00, 1:00 JST | 11 |
| kyono-iyashi | 23:00, 0:00, 1:00 JST | 11 |
| manatee1150 | 5:00, 6:00, 0:00 JST | 11 |
| jura_xxx | 21:00, 0:00, 1:00 JST | 11 |
| yukiDX | 5:00, 3:00, 4:00 JST | 11 |
| yuiyamada | 8:00, 12:00, 0:00 JST | 11 |
| puripuri_ch | 11:00, 1:00, 3:00 JST | 11 |
| Mei_0906 | 18:00, 23:00, 0:00 JST | 11 |
| rena_nyan | 18:00, 19:00, 22:00 JST | 11 |
| M_Remika | 21:00, 22:00, 23:00 JST | 11 |
| Yuu__k | 23:00, 0:00, 1:00 JST | 11 |
| mikeakaonamafia | 23:00, 0:00, 1:00 JST | 11 |
| ena_7 | 0:00, 1:00, 2:00 JST | 11 |
| Stretch-man | 5:00, 6:00, 3:00 JST | 11 |
| Meimi_Sensei | 20:00, 21:00, 23:00 JST | 11 |
| ANan--n | 23:00, 0:00, 3:00 JST | 11 |
| diamond_cat777 | 0:00, 1:00, 2:00 JST | 11 |
| Rinarina_CK | 12:00, 14:00, 16:00 JST | 11 |
| _KUKUNA_ | 12:00, 13:00, 14:00 JST | 11 |
| AKO_o0 | 13:00, 21:00, 22:00 JST | 11 |
| sorairosky | 21:00, 23:00, 0:00 JST | 11 |
| tuki_12 | 16:00, 18:00, 19:00 JST | 11 |
| minana-xxx | 5:00, 8:00, 0:00 JST | 11 |
| paipan_chan05 | 23:00, 0:00, 1:00 JST | 11 |
| YUA_HENTAI_JP | 22:00, 23:00, 1:00 JST | 11 |
Watch Japanese girls live – free, no sign-up
Updated automatically from hourly checks. Up to 60 days of data.